Market analysis
Latest stored quotes, comparison bases and data sources for tracked instruments in one place.
| Instrument | Value | Comparison base | Difference | Data type | Observation date | Source |
|---|---|---|---|---|---|---|
| BUX indexBUX · IndexHU · HUF | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| OTP BankOTP · EquityHU · HUF · HU0000061726 | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| MOLMOL · EquityHU · HUF · HU0000153937 | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| Gedeon RichterRICHTER · EquityHU · HUF · HU0000123096 | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| Magyar TelekomMTELEKOM · EquityHU · HUF · HU0000073507 | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| S&P 500 indexS&P 500 · IndexUS · USD | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| Nasdaq-100 indexNasdaq-100 · IndexUS · USD | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| Dow Jones Industrial AverageDJIA · IndexUS · USD | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| EUR/HUF · ECB referenceEUR/HUF · CurrencyFX · HUF | 366.2000HUF / EUR | 366.380029 Sept 2026 | −0.18 HUF / EURRelative change: −0.05% | Daily reference rateVolume (quantity): —Earlier observation · refresh needs checking | Last data retrieval: 30 Sept 2026, 18:00 CEST | ECB ↗ |
| USD/HUF · derived referenceUSD/HUF · CurrencyFX · HUF | 322.5011HUF / USD | 322.659629 Sept 2026 | −0.16 HUF / USDRelative change: −0.05% | Daily reference rateVolume (quantity): —Earlier observation · refresh needs checking | Last data retrieval: 30 Sept 2026, 18:00 CEST | ECB · Global Review calculation ↗ |
| US 10-year Treasury yieldUS 10Y · YieldUS · USD | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| VIX volatility indexVIX · IndexUS · — | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| Gold · spot marketXAU/USD · CommodityOTC · USD | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — | |
| Brent crude · futuresBrent · Futures contractGLOBAL · USD | —Quote feed not connectedData feed / license required | —— | —Relative change: — | — | — |
For information only, not investment advice. Missing prices are not estimated. Changes are measured against the stated reference, not necessarily daily performance.
Daily reference observations older than 4 days are flagged; intraday quotes use the instrument’s configured freshness limit.
Data coverage
Display and processing feeds for equities, indices, yields and commodities have not been activated. Missing values are not estimated.
Daily ECB reference rates for information only. Not transaction prices or intraday quotes. USD/HUF is calculated from the ECB's HUF/EUR and USD/EUR rates.